Market Activity Report

The Market Activity report was last updated March 6, 2010. This report is designed for you to see the current market activity of homes by price year to date. If you are considering selling you can see by price how many homes you will be competing against, how many have sold, and how many are under contract. For a detailed analysis of your home Contact Fritz or call 217-652-7653. The broker production chart is for all property classes as reported closed year to date 2010. Active broker listings are residential.

Market Activity Report for the Greater Springfield Area 03/06/2010
List Price Available Sold & Closed Pending Sales
Under $50,000 181 84 60
$50,001 - $75,000 263 49 48
$75,001 - $100,000 247 73 57
$100,001 - $125,000 156 56 34
$125,001 - $150,000 141 57 43
$150,001 - $175,000 102 34 31
$175,001 - $200,000 82 19 16
$200,001 - $225,000 48 15 18
$225,001 - $250,000 71 9 16
$250,001 - $300,000 60 13 13
$300,001 - $400,000 62 12 7
$400,001 - $500,000 27 4 2
$500,001 and Over 32 2 4
Leading Five Brokerages Year to Date
Brokerage Available Listings Listings Sold/Closed Buyer Sales/Closed Total Closed Transactions
RE/MAX Professionals 400 123 126 249
The Real Estate Group 285 114 125 239
Coldwell Banker Devonshire Realty 123 18 33 51
Wrightsman Musso 42 30 15 45
Grady Realtors 39 18 6 24

Fritz and Kristie Pfister - Pfister Success Team