Market Activity Report

The Market Activity report was last updated May 12, 2012. This report is designed for you to see the current market activity of homes by price year to date. If you are considering selling you can compare by price how many homes you will be competing against, how many have sold, and how many are under contract. For a detailed analysis of your home Contact Fritz or call 217-652-7653. The broker production chart is for residential transactions closed year to date. The top 5 brokers in closed residential transactions are from the top 25 brokerages in closed residential dollar volume.

Market Activity Report for the Greater Springfield Area 05/12/2012
List Price Available Sold & Closed Pending Sales
Under $50,000 205 150 46
$50,001 - $75,000 265 144 70
$75,001 - $100,000 256 152 101
$100,001 - $125,000 167 118 80
$125,001 - $150,000 162 124 71
$150,001 - $175,000 116 79 41
$175,001 - $200,000 100 70 50
$200,001 - $225,000 62 54 24
$225,001 - $250,000 70 47 23
$250,001 - $300,000 85 38 34
$300,001 - $400,000 111 24 18
$400,001 - $500,000 43 12 8
$500,001 and Over 44 8 8
Leading Five Brokerages Year to Date
Brokerage Available Listings Listings Sold/Closed Buyer Sales/Closed Total Closed Transactions
RE/MAX Professionals 438 290 278 568
The Real Estate Group 418 272 296 568
Coldwell Banker Honig-Bell 115 55 59 114
RE/MAX Results Plus 88 46 51 97
Do Realty Services 52 61 29 90

Fritz and Kristie Pfister - Pfister Success Team